
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 37 item
HScode 22
Times 37
Amount 160308.25
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190803 | ||
| Importer | WHIRLPOOL COLOMBIA S.A. S ![]() |
||
| Importer address | CL 99 10 19 OF 601 602 | ||
| Importer code | - | Import customs area | - |
| Supplier | WHIRLPOOL CORPORATION ![]() |
||
| Shipper address | PO BOX 88129 CHICAGO IL 60695-1129 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 8450200000 | ||
| HScode description | - | ||
| Product description | CODIGO UAP 174 DO 197115757 PEDIDO 45116195I19 - HLCUBSC1907AXNO0 DECLARACION 1 DE 1; FACTTranslation | ||
| Quantity | 78 | Quantity unit | PK |
| Weight | 9523.64 | Total price(USD) | 50668.27 |
| Unit price USD (quantity) | 649.5932 | Unit price USD (weight) | 5.3203 |
| FOB price (USD) | 49333.98 | FOB unit price | - |
| Freight | 1244 | Insurance | 90.29 |
| Mode of transport | - | Carrier | - |
-
22HS Code
-
37Times
-
160308.25Amount
-
5Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170811 | 8517622000 | United Kingdom | - | - | ||
| 20170814 | 8544300000 | America | - | - | ||
| 20171027 | 8481809900 | America | - | - | ||
| 20171030 | 9026200000 | Mexico | - | - | ||
| 20171117 | 9030390000 | United Kingdom | - | - | ||
| 20171110 | 9031809000 | Germany | - | - | ||
| 20171215 | 9030330000 | United Kingdom | - | - | ||
| 20170811 | 9030330000 | United Kingdom | - | - | ||
| 20170802 | 9032899000 | America | - | - | ||
| 20171214 | 8511209000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail